Excalidraw: Difference between revisions
Jump to navigation
Jump to search
Henrik-orga (talk | contribs) No edit summary |
Henrik-orga (talk | contribs) No edit summary |
||
Line 46: | Line 46: | ||
== Weblinks == | == Weblinks == | ||
[[Category: | [[Category:Notiztechnologien]] |
Latest revision as of 11:30, 17 April 2020
Digitales Whiteboard.
Nameeinfüllen | |
---|---|
Lizenz | Propritär 😒/Opensource |
Plattform (Client) | Mac,Linux,Windows |
Plattform (Lehrperson) | Mac, Linux, Windows |
Kosten pro User pro Jahr | 4€/0€ |
< 25 user | ja/nein |
< 50 user | extra Lizenz/ja/nein |
< 100 user | nein/ja |
> 100 user | nein/ja |
Breakout | ja/nein |
Transkription | Plugin/ja/nein |
Screensharing | ja/nein |
Filesharing | ja/nein |
Umfragen | ja/nein |
Aufnahme | ja/nein |
Fakten
Verwendungen
- Screensharing
- digitales Whiteboard
Vorteile
Nachteile
- kein freies Zeichnen (anders Awwapp)
- keine mathematischen Formeln
Benötigte/Verwendete Hardware
Anleitungen
- ...