Category:Team: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Vorlesung mit Folien == | == Vorlesung mit Folien == | ||
Teams: [[Team Curie|Curie]], [[Team Heisenberg|Heisenberg]] | Teams: [[Team Curie|Curie]], [[Team Heisenberg|Heisenberg]], [https://wiki.elearning.mathphys.info/index.php/Team_Volta Volta] | ||
== Vorlesung ohne Folien == | == Vorlesung ohne Folien == | ||
Line 11: | Line 11: | ||
== Seminar / Tutorium == | == Seminar / Tutorium == | ||
Übungsgruppen: [[Team Archimedes|Archimedes]], [[Team Angela Merkel|Merkel]], [[Team Einstein|Einstein]], [[Uhlenbeck]], [[Team Boltzmann|Boltzmann]], [[Isaac Newton|Newton]] | Übungsgruppen: [[Team Archimedes|Archimedes]], [[Team Angela Merkel|Merkel]], [[Team Einstein|Einstein]], [[Uhlenbeck]], [[Team Boltzmann|Boltzmann]], [[Isaac Newton|Newton]], [https://wiki.elearning.mathphys.info/index.php/Team_Volta Volta] | ||
Seminare: [[Team Kelvin|Kelvin]] | Seminare: [[Team Kelvin|Kelvin]] |
Revision as of 13:30, 1 April 2020
Vorlesung mit Folien
Teams: Curie, Heisenberg, Volta
Vorlesung ohne Folien
Teams: Bernoulli (Tafel, synchron), Maxwell (Tablet, asynchron), Debye (Tafel und Tablet, synchron), Hawking (Touchpad), Hertz (Tafel und Tablet, synchron), Euler (asynchron), Galilei (Tablet, asynchron), Kepler (Tafel und Tablet, asynchron), Huygens (Tafel, asynchron)
Experimentalvorlesung
Teams: Hahn
Seminar / Tutorium
Übungsgruppen: Archimedes, Merkel, Einstein, Uhlenbeck, Boltzmann, Newton, Volta
Seminare: Kelvin
Helpdesk
Teams: Arnold
Innovatives Team
Pages in category "Team"
The following 28 pages are in this category, out of 28 total.